DePauw University

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-9)  (8-1)  (4-5)  (5-3) 
CONFERENCE  (6-6)  (5-1)  (1-5)  (0-0) 
NON-CONFERENCE  (11-3)  (3-0)  (3-0)  (5-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/95  6 p.m. CST    #  vs Washington (Mo.)    Lot   73-76   1000   (20)HOOKER, Ryan  (5)McCOLLUM, Matt 
11/18/95  2 p.m. CST    #  vs Nebraska Wesleyan    L   61-65   750   (19)HOOKER, Ryan  (6)McCOLLUM, Matt 
11/21/95  7:30 p.m.      at Thomas More College    W   75-65   528   (24)STEVENS, Brad  (6)MILLER, Ryan 
11/27/95  7:30 CST      at Millikin University    W   69-65   300   (19)McCOLLUM, Matt  (6)HOOKER, Ryan
(6)McCOLLUM, Matt  
11/29/95  7 p.m. CST      at Webster University    W   63-46   150   (17)HOOKER, Ryan  (7)STEWART, Craig 
12/1/95   6 p.m.    @  vs Illinois Benedictine    W   80-72   150   (31)HOOKER, Ryan  (6)McCOLLUM, Matt 
12/2/95   1 p.m.    @  vs Rockford College    W   99-49   100   (17)BOWERS, Matt  (9)BOWERS, Matt 
12/9/95   7:30 p.m.      ALBION COLLEGE    W   74-55   1250   (19)HOOKER, Ryan  (7)McCOLLUM, Matt 
12/16/95  4 p.m.    %  INDIANA-NORTHWEST    W   90-30   750   (13)HOOKER, Ryan  (5)WARNER, Drew 
12/17/95  2 p.m.    %  vs Marian College    W   65-48   275   (20)McCOLLUM, Matt  (9)McCOLLUM, Matt 
12/29/95  9 p.m.    $  vs Ohio Northern    Wot   81-77   300   (26)HOOKER, Ryan  (7)GORRELL, Matt 
12/30/95  8 p.m.    $  vs Colorado College    W   85-72   300   (30)HOOKER, Ryan  (11)McCOLLUM, Matt
(11)HOOKER, Ryan  
1/3/96   7:30 p.m.    *  at Rose-Hulman Institut    L   57-65   1612   (12)MILLER, Ryan
(12)McCOLLUM, Matt  
(7)HOOKER, Ryan 
1/6/96   3 p.m.    *  ANDERSON UNIVERSITY    W   66-64   500   (23)HOOKER, Ryan  (6)HOOKER, Ryan 
1/13/96   3 p.m.    *  MANCHESTER COLLEGE    W   66-42   800   (18)HOOKER, Ryan  (4)HOOKER, Ryan
(4)BOWERS, Matt  
1/17/96   7:30 p.m.    *  at Wabash College    L   67-73   1800   (28)HOOKER, Ryan  (7)McCOLLUM, Matt 
1/20/96   3 p.m.    *  HANOVER COLLEGE    L   53-60   550   (12)STEVENS, Brad  (9)HOOKER, Ryan 
1/24/96   7:30 p.m.    *  at Franklin College    L   65-82   500   (20)McCOLLUM, Matt  (9)STEWART, Craig 
1/31/96   7:30 p.m.    *  ROSE-HULMAN INSTITUT    W   60-45   1050   (19)HOOKER, Ryan  (9)MILLER, Ryan 
2/3/96   3 p.m.    *  at Anderson University    W   81-64   750   (15)STEWART, Craig  (6)MILLER, Ryan 
2/7/96   7:30 p.m.    *  WABASH COLLEGE    W   62-61   1525   (15)STEWART, Craig
(15)HOOKER, Ryan  
(8)STEWART, Craig 
2/10/96   3 p.m.    *  at Manchester College    L   58-72   1564   (13)HOOKER, Ryan  (7)HOOKER, Ryan 
2/14/96   7:30 p.m.    *  FRANKLIN COLLEGE    W   79-74   1150   (18)STEWART, Craig  (6)BOWERS, Matt
(6)McCOLLUM, Matt  
2/17/96   3 p.m.    *  at Hanover College    L   49-75   500   (10)STEVENS, Brad  (4)BROWN, Rick
(4)McCOLLUM, Matt  
2/22/96   7:30 p.m.      FRANKLIN COLLEGE    W   67-57   1020   (15)STEVENS, Brad  (4)BROWN, Rick 
2/23/96   6:30 p.m.      vs Manchester College    L   53-58   312   (16)KREAG, Jason
(16)McCOLLUM, Matt  
(6)HOOKER, Ryan 

Schedule legend:
# Illinois Wesleyan Tipoff Tournament
@ Coca-Cola/Kroger Classic
% Tiger/Little Giant Classic
$ Oglethorpe Tournament

 ATTENDANCE   Games   Total   Avg/
game 
HOME  9   8595   955  
AWAY  9   7704   856  
NEUTRAL  8   3187   398  
TOTAL  26   19486   749  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-9)  (8-1)  (4-5)  (5-3) 
CONFERENCE  (6-6)  (5-1)  (1-5)  (0-0) 
NON-CONFERENCE  (11-3)  (3-0)  (3-0)  (5-3) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10  KREAG, Jason   26  11  21.3   .375  .417  .689  1.6  2.1  19  0  5.3 
12  SALYERS, Kyle   26  1  8.5   .396  .286  .250  0.5  0.7  14  0  1.8 
13  STEVENS, Brad   26  3  15.6   .431  .391  .674  1.6  1.2  27  2  8.2 
14  GORRELL, Matt   24  14  16.2   .431  .000  .702  1.7  1.7  14  1  3.5 
15  McCOLLEY, Rush   10  0  4.0   .273  .200  .667  0.3  0.9  5  0  1.5 
20  STEWART, Craig   26  26  23.6   .449  .386  .741  3.2  1.6  21  12  6.9 
21  BURCH, Josh   6  0  4.0   .500  .333  .750  0.8  0.2  0  0  1.7 
22  BROUGHTON, Matt   13  0  3.2   .316  .313  .714  0.2  0.4  2  0  1.7 
24  HOOKER, Ryan   24  23  29.5   .472  .430  .750  5.4  1.6  28  4  15.8 
30  MILLER, Ryan   26  23  21.9   .356  .376  .826  3.2  1.4  16  3  6.2 
32  McKINNEY, Jess   16  0  5.9   .378  .409  .875  0.4  0.3  4  0  2.8 
33  McCORMICK, Ben   25  3  11.9   .394  .429  .588  1.4  0.8  4  5  4.4 
34  BOWERS, Matt   25  0  6.6   .514  .000  .684  2.2  0.3  10  2  2.0 
35  WARNER, Drew   5  0  4.8   .500  .000  .600  1.8  0.2  1  0  1.0 
42  STANLEY, Eric   3  0  1.0   .000  .000  .000  0.7  0.0  0  1  0.0 
43  McCOLLUM, Matt   26  25  24.0   .569  .000  .614  4.9  1.4  13  16  9.9 
45  BROWN, Rick   26  1  10.3   .517  .000  .778  2.7  0.2  10  13  3.1 
97  MATZERATH, Lars   3  0  1.7   1.000  .000  .000  0.3  0.0  0  0  0.7 
98  HASKINS, Bernie   1  0  3.0   .000  .000  .000  0.0  0.0  0  1  0.0 
TM  TEAM   26  0  0.0   .000  .000  .000  2.4  0.0  0  0  0.0 
  Total..........  26      .444  .382  .699  31.2  13.5  188  60  69.2 
  Opponents......  26      .436  .315  .696  32.3  12.5  177  65  62.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
KREAG, Jason  26  36  96  .375  25  60  .417  42  61  .689  139  5.3 
SALYERS, Kyle  26  19  48  .396  8  28  .286  2  8  .250  48  1.8 
STEVENS, Brad  26  78  181  .431  27  69  .391  31  46  .674  214  8.2 
GORRELL, Matt  24  25  58  .431  0  8  .000  33  47  .702  83  3.5 
McCOLLEY, Rush  10  3  11  .273  1  5  .200  8  12  .667  15  1.5 
STEWART, Craig  26  66  147  .449  27  70  .386  20  27  .741  179  6.9 
BURCH, Josh  6  3  6  .500  1  3  .333  3  4  .750  10  1.7 
BROUGHTON, Matt  13  6  19  .316  5  16  .313  5  7  .714  22  1.7 
HOOKER, Ryan  24  120  254  .472  34  79  .430  105  140  .750  379  15.8 
MILLER, Ryan  26  53  149  .356  35  93  .376  19  23  .826  160  6.2 
McKINNEY, Jess  16  14  37  .378  9  22  .409  7  8  .875  44  2.8 
McCORMICK, Ben  25  43  109  .394  15  35  .429  10  17  .588  111  4.4 
BOWERS, Matt  25  18  35  .514  0  1  .000  13  19  .684  49  2.0 
WARNER, Drew  5  1  2  .500  0  0  .000  3  5  .600  5  1.0 
STANLEY, Eric  3  0  0  .000  0  0  .000  0  0  .000  0  0.0 
McCOLLUM, Matt  26  103  181  .569  0  1  .000  51  83  .614  257  9.9 
BROWN, Rick  26  30  58  .517  0  0  .000  21  27  .778  81  3.1 
MATZERATH, Lars  3  1  1  1.000  0  0  .000  0  0  .000  2  0.7 
HASKINS, Bernie  1  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  26  619  1393  .444  187  490  .382  373  534  .699  1798  69.2 
Opponents......  26  599  1373  .436  102  324  .315  312  448  .696  1612  62.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
KREAG, Jason  26  553  9  32  41  35  0  54  34  1.59  16 
SALYERS, Kyle  26  221  3  10  13  15  0  17  15  1.13  6 
STEVENS, Brad  26  405  14  28  42  35  0  31  39  0.79  24 
GORRELL, Matt  24  389  13  28  41  31  0  41  23  1.78  12 
McCOLLEY, Rush  10  40  0  3  3  1  0  9  1  9.00  5 
STEWART, Craig  26  613  31  52  83  45  0  42  40  1.05  18 
BURCH, Josh  6  24  0  5  5  0  0  1  1  1.00  5 
BROUGHTON, Matt  13  41  0  3  3  6  0  5  4  1.25  10 
HOOKER, Ryan  24  708  36  94  130  43  0  39  33  1.18  31 
MILLER, Ryan  26  570  22  60  82  52  1  37  31  1.19  17 
McKINNEY, Jess  16  94  2  4  6  12  0  5  7  0.71  12 
McCORMICK, Ben  25  297  10  25  35  23  0  20  21  0.95  12 
BOWERS, Matt  25  166  23  31  54  23  0  7  7  1.00  17 
WARNER, Drew  5  24  2  7  9  0  0  1  1  1.00  3 
STANLEY, Eric  3  3  0  2  2  1  0  0  0  0.00  0 
McCOLLUM, Matt  26  623  42  86  128  63  1  37  44  0.84  23 
BROWN, Rick  26  269  24  45  69  48  0  6  19  0.32  8 
MATZERATH, Lars  3  5  0  1  1  1  0  0  0  0.00  2 
HASKINS, Bernie  1  3  0  0  0  0  0  0  0  0.00  0 
Total..........  26  5048  250  560  810  434  2  352  323  1.09  99 
Opponents......  26  5054  274  566  840  525  8  326  404  0.81  82 

Score by periods  1st  2nd  OT  Total 
DePauw University  860  912  26  1798 
Opponents  792  795  25  1612 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-9)  (8-1)  (4-5)  (5-3) 
CONFERENCE  (6-6)  (5-1)  (1-5)  (0-0) 
NON-CONFERENCE  (11-3)  (3-0)  (3-0)  (5-3) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10  KREAG, Jason   26  11  21.3   .375  .417  .689  1.6  2.1  19  0  5.3 
12  SALYERS, Kyle   26  1  8.5   .396  .286  .250  0.5  0.7  14  0  1.8 
13  STEVENS, Brad   26  3  15.6   .431  .391  .674  1.6  1.2  27  2  8.2 
14  GORRELL, Matt   24  14  16.2   .431  .000  .702  1.7  1.7  14  1  3.5 
15  McCOLLEY, Rush   10  0  4.0   .273  .200  .667  0.3  0.9  5  0  1.5 
20  STEWART, Craig   26  26  23.6   .449  .386  .741  3.2  1.6  21  12  6.9 
21  BURCH, Josh   6  0  4.0   .500  .333  .750  0.8  0.2  0  0  1.7 
22  BROUGHTON, Matt   13  0  3.2   .316  .313  .714  0.2  0.4  2  0  1.7 
24  HOOKER, Ryan   24  23  29.5   .472  .430  .750  5.4  1.6  28  4  15.8 
30  MILLER, Ryan   26  23  21.9   .356  .376  .826  3.2  1.4  16  3  6.2 
32  McKINNEY, Jess   16  0  5.9   .378  .409  .875  0.4  0.3  4  0  2.8 
33  McCORMICK, Ben   25  3  11.9   .394  .429  .588  1.4  0.8  4  5  4.4 
34  BOWERS, Matt   25  0  6.6   .514  .000  .684  2.2  0.3  10  2  2.0 
35  WARNER, Drew   5  0  4.8   .500  .000  .600  1.8  0.2  1  0  1.0 
42  STANLEY, Eric   3  0  1.0   .000  .000  .000  0.7  0.0  0  1  0.0 
43  McCOLLUM, Matt   26  25  24.0   .569  .000  .614  4.9  1.4  13  16  9.9 
45  BROWN, Rick   26  1  10.3   .517  .000  .778  2.7  0.2  10  13  3.1 
97  MATZERATH, Lars   3  0  1.7   1.000  .000  .000  0.3  0.0  0  0  0.7 
98  HASKINS, Bernie   1  0  3.0   .000  .000  .000  0.0  0.0  0  1  0.0 
TM  TEAM   26  0  0.0   .000  .000  .000  2.4  0.0  0  0  0.0 
  Total..........  26      .444  .382  .699  31.2  13.5  188  60  69.2 
  Opponents......  26      .436  .315  .696  32.3  12.5  177  65  62.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
KREAG, Jason  26  36  96  .375  25  60  .417  42  61  .689  139  5.3 
SALYERS, Kyle  26  19  48  .396  8  28  .286  2  8  .250  48  1.8 
STEVENS, Brad  26  78  181  .431  27  69  .391  31  46  .674  214  8.2 
GORRELL, Matt  24  25  58  .431  0  8  .000  33  47  .702  83  3.5 
McCOLLEY, Rush  10  3  11  .273  1  5  .200  8  12  .667  15  1.5 
STEWART, Craig  26  66  147  .449  27  70  .386  20  27  .741  179  6.9 
BURCH, Josh  6  3  6  .500  1  3  .333  3  4  .750  10  1.7 
BROUGHTON, Matt  13  6  19  .316  5  16  .313  5  7  .714  22  1.7 
HOOKER, Ryan  24  120  254  .472  34  79  .430  105  140  .750  379  15.8 
MILLER, Ryan  26  53  149  .356  35  93  .376  19  23  .826  160  6.2 
McKINNEY, Jess  16  14  37  .378  9  22  .409  7  8  .875  44  2.8 
McCORMICK, Ben  25  43  109  .394  15  35  .429  10  17  .588  111  4.4 
BOWERS, Matt  25  18  35  .514  0  1  .000  13  19  .684  49  2.0 
WARNER, Drew  5  1  2  .500  0  0  .000  3  5  .600  5  1.0 
STANLEY, Eric  3  0  0  .000  0  0  .000  0  0  .000  0  0.0 
McCOLLUM, Matt  26  103  181  .569  0  1  .000  51  83  .614  257  9.9 
BROWN, Rick  26  30  58  .517  0  0  .000  21  27  .778  81  3.1 
MATZERATH, Lars  3  1  1  1.000  0  0  .000  0  0  .000  2  0.7 
HASKINS, Bernie  1  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  26  619  1393  .444  187  490  .382  373  534  .699  1798  69.2 
Opponents......  26  599  1373  .436  102  324  .315  312  448  .696  1612  62.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
KREAG, Jason  26  553  9  32  41  35  0  54  34  1.59  16 
SALYERS, Kyle  26  221  3  10  13  15  0  17  15  1.13  6 
STEVENS, Brad  26  405  14  28  42  35  0  31  39  0.79  24 
GORRELL, Matt  24  389  13  28  41  31  0  41  23  1.78  12 
McCOLLEY, Rush  10  40  0  3  3  1  0  9  1  9.00  5 
STEWART, Craig  26  613  31  52  83  45  0  42  40  1.05  18 
BURCH, Josh  6  24  0  5  5  0  0  1  1  1.00  5 
BROUGHTON, Matt  13  41  0  3  3  6  0  5  4  1.25  10 
HOOKER, Ryan  24  708  36  94  130  43  0  39  33  1.18  31 
MILLER, Ryan  26  570  22  60  82  52  1  37  31  1.19  17 
McKINNEY, Jess  16  94  2  4  6  12  0  5  7  0.71  12 
McCORMICK, Ben  25  297  10  25  35  23  0  20  21  0.95  12 
BOWERS, Matt  25  166  23  31  54  23  0  7  7  1.00  17 
WARNER, Drew  5  24  2  7  9  0  0  1  1  1.00  3 
STANLEY, Eric  3  3  0  2  2  1  0  0  0  0.00  0 
McCOLLUM, Matt  26  623  42  86  128  63  1  37  44  0.84  23 
BROWN, Rick  26  269  24  45  69  48  0  6  19  0.32  8 
MATZERATH, Lars  3  5  0  1  1  1  0  0  0  0.00  2 
HASKINS, Bernie  1  3  0  0  0  0  0  0  0  0.00  0 
Total..........  26  5048  250  560  810  434  2  352  323  1.09  99 
Opponents......  26  5054  274  566  840  525  8  326  404  0.81  82 

Score by periods  1st  2nd  OT  Total 
DePauw University  860  912  26  1798 
Opponents  792  795  25  1612 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-9)  (8-1)  (4-5)  (5-3) 
CONFERENCE  (6-6)  (5-1)  (1-5)  (0-0) 
NON-CONFERENCE  (11-3)  (3-0)  (3-0)  (5-3) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  #11/17/95     vs Washington (Mo.)                 LOT  73-76    1000
  #11/18/95     vs Nebraska Wesleyan                L    61-65     750
   11/21/95     at Thomas More College            W      75-65     528
   11/27/95     at Millikin University            W      69-65     300
   11/29/95     at Webster University             W      63-46     150
  @12/1/95      vs Illinois Benedictine           W      80-72     150
  @12/2/95      vs Rockford College               W      99-49     100
   12/9/95         ALBION COLLEGE                 W      74-55    1250
  %12/16/95        INDIANA-NORTHWEST              W      90-30     750
  %12/17/95     vs Marian College                 W      65-48     275
  $12/29/95     vs Ohio Northern                  W  OT  81-77     300
  $12/30/95     vs Colorado College               W      85-72     300
  *1/3/96       at Rose-Hulman Institut             L    57-65    1612
  *1/6/96          ANDERSON UNIVERSITY            W      66-64     500
  *1/13/96         MANCHESTER COLLEGE             W      66-42     800
  *1/17/96      at Wabash College                   L    67-73    1800
  *1/20/96         HANOVER COLLEGE                  L    53-60     550
  *1/24/96      at Franklin College                 L    65-82     500
  *1/31/96         ROSE-HULMAN INSTITUT           W      60-45    1050
  *2/3/96       at Anderson University            W      81-64     750
  *2/7/96          WABASH COLLEGE                 W      62-61    1525
  *2/10/96      at Manchester College               L    58-72    1564
  *2/14/96         FRANKLIN COLLEGE               W      79-74    1150
  *2/17/96      at Hanover College                  L    49-75     500
   2/22/96         FRANKLIN COLLEGE               W      67-57    1020
   2/23/96      vs Manchester College               L    53-58     312
 # Illinois Wesleyan Tipoff Tournament
 @ Coca-Cola/Kroger Classic
 % Tiger/Little Giant Classic
 $ Oglethorpe Tournament
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10  KREAG, Jason   26  11  21.3   .375  .417  .689  1.6  2.1  19  0  5.3 
12  SALYERS, Kyle   26  1  8.5   .396  .286  .250  0.5  0.7  14  0  1.8 
13  STEVENS, Brad   26  3  15.6   .431  .391  .674  1.6  1.2  27  2  8.2 
14  GORRELL, Matt   24  14  16.2   .431  .000  .702  1.7  1.7  14  1  3.5 
15  McCOLLEY, Rush   10  0  4.0   .273  .200  .667  0.3  0.9  5  0  1.5 
20  STEWART, Craig   26  26  23.6   .449  .386  .741  3.2  1.6  21  12  6.9 
21  BURCH, Josh   6  0  4.0   .500  .333  .750  0.8  0.2  0  0  1.7 
22  BROUGHTON, Matt   13  0  3.2   .316  .313  .714  0.2  0.4  2  0  1.7 
24  HOOKER, Ryan   24  23  29.5   .472  .430  .750  5.4  1.6  28  4  15.8 
30  MILLER, Ryan   26  23  21.9   .356  .376  .826  3.2  1.4  16  3  6.2 
32  McKINNEY, Jess   16  0  5.9   .378  .409  .875  0.4  0.3  4  0  2.8 
33  McCORMICK, Ben   25  3  11.9   .394  .429  .588  1.4  0.8  4  5  4.4 
34  BOWERS, Matt   25  0  6.6   .514  .000  .684  2.2  0.3  10  2  2.0 
35  WARNER, Drew   5  0  4.8   .500  .000  .600  1.8  0.2  1  0  1.0 
42  STANLEY, Eric   3  0  1.0   .000  .000  .000  0.7  0.0  0  1  0.0 
43  McCOLLUM, Matt   26  25  24.0   .569  .000  .614  4.9  1.4  13  16  9.9 
45  BROWN, Rick   26  1  10.3   .517  .000  .778  2.7  0.2  10  13  3.1 
97  MATZERATH, Lars   3  0  1.7   1.000  .000  .000  0.3  0.0  0  0  0.7 
98  HASKINS, Bernie   1  0  3.0   .000  .000  .000  0.0  0.0  0  1  0.0 
TM  TEAM   26  0  0.0   .000  .000  .000  2.4  0.0  0  0  0.0 
  Total..........  26      .444  .382  .699  31.2  13.5  188  60  69.2 
  Opponents......  26      .436  .315  .696  32.3  12.5  177  65  62.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
KREAG, Jason  26  36  96  .375  25  60  .417  42  61  .689  139  5.3 
SALYERS, Kyle  26  19  48  .396  8  28  .286  2  8  .250  48  1.8 
STEVENS, Brad  26  78  181  .431  27  69  .391  31  46  .674  214  8.2 
GORRELL, Matt  24  25  58  .431  0  8  .000  33  47  .702  83  3.5 
McCOLLEY, Rush  10  3  11  .273  1  5  .200  8  12  .667  15  1.5 
STEWART, Craig  26  66  147  .449  27  70  .386  20  27  .741  179  6.9 
BURCH, Josh  6  3  6  .500  1  3  .333  3  4  .750  10  1.7 
BROUGHTON, Matt  13  6  19  .316  5  16  .313  5  7  .714  22  1.7 
HOOKER, Ryan  24  120  254  .472  34  79  .430  105  140  .750  379  15.8 
MILLER, Ryan  26  53  149  .356  35  93  .376  19  23  .826  160  6.2 
McKINNEY, Jess  16  14  37  .378  9  22  .409  7  8  .875  44  2.8 
McCORMICK, Ben  25  43  109  .394  15  35  .429  10  17  .588  111  4.4 
BOWERS, Matt  25  18  35  .514  0  1  .000  13  19  .684  49  2.0 
WARNER, Drew  5  1  2  .500  0  0  .000  3  5  .600  5  1.0 
STANLEY, Eric  3  0  0  .000  0  0  .000  0  0  .000  0  0.0 
McCOLLUM, Matt  26  103  181  .569  0  1  .000  51  83  .614  257  9.9 
BROWN, Rick  26  30  58  .517  0  0  .000  21  27  .778  81  3.1 
MATZERATH, Lars  3  1  1  1.000  0  0  .000  0  0  .000  2  0.7 
HASKINS, Bernie  1  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  26  619  1393  .444  187  490  .382  373  534  .699  1798  69.2 
Opponents......  26  599  1373  .436  102  324  .315  312  448  .696  1612  62.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
KREAG, Jason  26  553  9  32  41  35  0  54  34  1.59  16 
SALYERS, Kyle  26  221  3  10  13  15  0  17  15  1.13  6 
STEVENS, Brad  26  405  14  28  42  35  0  31  39  0.79  24 
GORRELL, Matt  24  389  13  28  41  31  0  41  23  1.78  12 
McCOLLEY, Rush  10  40  0  3  3  1  0  9  1  9.00  5 
STEWART, Craig  26  613  31  52  83  45  0  42  40  1.05  18 
BURCH, Josh  6  24  0  5  5  0  0  1  1  1.00  5 
BROUGHTON, Matt  13  41  0  3  3  6  0  5  4  1.25  10 
HOOKER, Ryan  24  708  36  94  130  43  0  39  33  1.18  31 
MILLER, Ryan  26  570  22  60  82  52  1  37  31  1.19  17 
McKINNEY, Jess  16  94  2  4  6  12  0  5  7  0.71  12 
McCORMICK, Ben  25  297  10  25  35  23  0  20  21  0.95  12 
BOWERS, Matt  25  166  23  31  54  23  0  7  7  1.00  17 
WARNER, Drew  5  24  2  7  9  0  0  1  1  1.00  3 
STANLEY, Eric  3  3  0  2  2  1  0  0  0  0.00  0 
McCOLLUM, Matt  26  623  42  86  128  63  1  37  44  0.84  23 
BROWN, Rick  26  269  24  45  69  48  0  6  19  0.32  8 
MATZERATH, Lars  3  5  0  1  1  1  0  0  0  0.00  2 
HASKINS, Bernie  1  3  0  0  0  0  0  0  0  0.00  0 
Total..........  26  5048  250  560  810  434  2  352  323  1.09  99 
Opponents......  26  5054  274  566  840  525  8  326  404  0.81  82 

TEAM STATISTICS  DPU  OPP 
SCORING  1798  1612 
   Points per game  69.2  62.0 
   Scoring margin  +7.2  - 
FIELD GOALS-ATT  619-1393  599-1373 
   Field goal pct  .444  .436 
3 POINT FG-ATT  187-490  102-324 
   3-point FG pct  .382  .315 
   3-pt FG made per game  7.2  3.9 
FREE THROWS-ATT  373-534  312-448 
   Free throw pct  .699  .696 
   F-Throws made per game  14.3  12.0 
REBOUNDS  810  840 
   Rebounds per game  31.2  32.3 
   Rebounding margin  -1.2  - 
ASSISTS  352  326 
   Assists per game  13.5  12.5 
TURNOVERS  323  404 
   Turnovers per game  12.4  15.5 
   Turnover margin  +3.1  - 
   Assist/turnover ratio  1.1  0.8 
STEALS  188  177 
   Steals per game  7.2  6.8 
BLOCKS  60  65 
   Blocks per game  2.3  2.5 
ATTENDANCE  8595  10891 
   Home games-Avg/Game  9-955  9-856 
   Neutral site-Avg/Game  -  8-398 

Score by periods  1st  2nd  OT  Total 
DePauw University  860  912  26  1798 
Opponents  792  795  25  1612 


 

Overall Team Statistics

 

TEAM STATISTICS  DPU  OPP 
SCORING  1798  1612 
   Points per game  69.2  62.0 
   Scoring margin  +7.2  - 
FIELD GOALS-ATT  619-1393  599-1373 
   Field goal pct  .444  .436 
3 POINT FG-ATT  187-490  102-324 
   3-point FG pct  .382  .315 
   3-pt FG made per game  7.2  3.9 
FREE THROWS-ATT  373-534  312-448 
   Free throw pct  .699  .696 
   F-Throws made per game  14.3  12.0 
REBOUNDS  810  840 
   Rebounds per game  31.2  32.3 
   Rebounding margin  -1.2  - 
ASSISTS  352  326 
   Assists per game  13.5  12.5 
TURNOVERS  323  404 
   Turnovers per game  12.4  15.5 
   Turnover margin  +3.1  - 
   Assist/turnover ratio  1.1  0.8 
STEALS  188  177 
   Steals per game  7.2  6.8 
BLOCKS  60  65 
   Blocks per game  2.3  2.5 
WINNING STREAK  0  - 
   Home win streak  4  - 
ATTENDANCE  8595  10891 
   Home games-Avg/Game  9-955  9-856 
   Neutral site-Avg/Game  -  8-398 

Score by periods  1st  2nd  OT  Total 
DePauw University  860  912  26  1798 
Opponents  792  795  25  1612 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
HOOKER, Ryan  24  379  15.8 
McCOLLUM, Matt  26  257  9.9 
STEVENS, Brad  26  214  8.2 
STEWART, Craig  26  179  6.9 
MILLER, Ryan  26  160  6.2 
KREAG, Jason  26  139  5.3 
McCORMICK, Ben  25  111  4.4 
GORRELL, Matt  24  83  3.5 
BROWN, Rick  26  81  3.1 
BOWERS, Matt  25  49  2.0 
SALYERS, Kyle  26  48  1.8 
McKINNEY, Jess  16  44  2.8 

SCORING AVERAGE  G  Pts  Avg/G 
HOOKER, Ryan  24  379  15.8 
McCOLLUM, Matt  26  257  9.9 
STEVENS, Brad  26  214  8.2 
STEWART, Craig  26  179  6.9 
MILLER, Ryan  26  160  6.2 
KREAG, Jason  26  139  5.3 
McCORMICK, Ben  25  111  4.4 
GORRELL, Matt  24  83  3.5 
BROWN, Rick  26  81  3.1 
McKINNEY, Jess  16  44  2.8 
BOWERS, Matt  25  49  2.0 
SALYERS, Kyle  26  48  1.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
MATZERATH, Lars  1  1  1.000 
McCOLLUM, Matt  103  181  .569 
BROWN, Rick  30  58  .517 
BOWERS, Matt  18  35  .514 
BURCH, Josh  3  6  .500 
WARNER, Drew  1  2  .500 
HOOKER, Ryan  120  254  .472 
STEWART, Craig  66  147  .449 
GORRELL, Matt  25  58  .431 
STEVENS, Brad  78  181  .431 
SALYERS, Kyle  19  48  .396 
McCORMICK, Ben  43  109  .394 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
HOOKER, Ryan  24  254  10.6 
STEVENS, Brad  26  181  7.0 
McCOLLUM, Matt  26  181  7.0 
MILLER, Ryan  26  149  5.7 
STEWART, Craig  26  147  5.7 

